Clinical chemistry analyzers are the backbone of routine laboratory testing, supporting everything from metabolic panels to cardiac and diabetes testing. This guide compares systems from leading manufacturers, highlighting key specifications to help laboratories evaluate analyzers based on their testing volume, workflow, and operational needs.
Roche Diagnostics Corporation—cobas pro integrated solutions

Thermo Fisher Scientific—Indiko Ultra

Siemens Healthineers—Atellica Solution

Siemens Healthineers—Atellica CI Analyzer

Randox Laboratories—RX Imola

| Company Name | Roche Diagnostics Corporation | Thermo Fisher Scientific | Siemens Healthineers | Siemens Healthineers | Randox Laboratories |
|---|---|---|---|---|---|
| Name | cobas pro integrated solutions | Indiko Ultra | Atellica Solution | Atellica CI Analyzer | RX Imola |
| Website | https://diagnostics.roche.com/us/en/products/systems/cobas-pro-integrated-system-sys-295.html | https://www.thermofisher.com/order/catalog/product/98741000-0 | https://www.siemens-healthineers.com/en-us/laboratory-diagnostics/clinical-chemistry-and-immunoassay-systems/atellica-solution-analyzers | https://www.siemens-healthineers.com/en-us/laboratory-diagnostics/clinical-chemistry-and-immunoassay-systems/atellica-ci-analyzer | https://www.randox.com/core-disciplines/chemistry/rx-imola |
| Description | The cobas pro integrated solution, available in 33 configurations, is engineered for medium-to-high throughput labs offering up to 8,100 SWA tests/hour. The new cobas c 703 and ISE neo analytical units streamline workflows and boost efficiency with automated maintenance, cobas AutoCal, and industry-leading reagent onboard stability. | Benchtop analyzer combining direct ISE (no dilution), a maintenance-minimizing xenon light source, and enhanced cybersecurity architecture (hardened OS, kiosk mode, encrypted backups). Delivers up to 350 photometric/135 ISE tests/hour with 3-hour walkaway time and just one PM visit per year. | Atellica Solution is a flexible, scalable, and automation-ready chemistry and immunoassay platform designed for mid- to high-volume laboratories. Engineered to deliver exceptional productivity, assay quality, and advanced sample management, it enables laboratories to streamline operations and focus on improving patient outcomes. | Atellica CI Analyzer (with Rack Handler) is an integrated clinical chemistry and immunoassay analyzer for low-to mid-volume laboratories, featuring standardization to the Atellica Solution platform – similar menu, the same technology, reagents, consumables, and modern user interface as high-volume labs. It provides a compact, economical, flexible, and scalable option and brings the power of large lab diagnostics to smaller sized lab. | Cost-effective, random access, small footprint, benchtop clinical chemistry analyzer delivering consistent high-quality results. Capable of performing 560 tests per hour boasting intuitive software, stat capabilities and extensive testing menu with direct HbA1c testing capabilities. First result in 9 minutes. Results retrievable via various search options, can be downloaded and printed or transmitted to LIMS. |
| Year introduced | 2020 | 2026 | 2017 | 2023 | 2006 |
| Regulatory Authorization | FDA, Federal, 2019 and 2026 (c 703 and ISE neo analytical units) | CE Mark (EU), IVDR compliant, 2026; currently available in Bermuda, Europe, Chile, Dominican Republic, Morocco, New Zealand, Brazil, Hong Kong SAR, Côte d’Ivoire, Jordan, Cyprus, European Union, South Africa | FDA 510(k) 2017 | FDA 510(k) 2023 | CE mark; FDA 510(k); Health Canada Licensed; TGA Certificate; CFDA; KSA SFDA; MFDS; ANVISA |
| Throughput (tests per hour) | Up to 9,800 test/hour (ISE/CC only), Up to 8,100 (SWA) | Up to 350 tests/hour; ISE: up to 135 tests/hour | 11,240 (utilizing max Analytical components) | 1,120 | 400 photometric tests and up to 560 tests per hour including ISE |
| Assay Menu Size | 194+ | Not provided | 187 | 167 | 100+ |
| Sample Capacity | 1,000 samples/hour | Up to 108 samples with 18-position racks; up to 54 samples with 9-position racks | 880 (utilizing two Atellica sample handlers in a single configuration) | 440 (with sample handler), 60 (with rack handler) | 72 |
| Reagent Capacity | 280 | 42 | 444 | 71 | 60 |
| STAT Capability | Yes | Yes | Yes | Yes | Yes |
| Intended Laboratory Setting | Mid-volume hospital laboratory, high-volume core laboratory, reference laboratory | Small/community hospital laboratory | Physician office laboratory, small/community hospital laboratory, mid-volume hospital laboratory, high-volume core laboratory, reference laboratory | Physician office laboratory, small/community hospital laboratory, mid-volume hospital laboratory, high-volume core laboratory, reference laboratory, pharmaceutical research, veterinary | Mid-volume hospital laboratory, high-volume core laboratory |
| Training Time | 1 week | Not provided | 3 days | 3 days | 3 days |
| Technical Support | 24/7 technical support call center, field-based service teams, customer training center, software products, expert laboratory workflow consulting, digital resources | Global technical support with regional service teams; field service engineer–performed patching/updates (typically annual); application-specific support and training available | Telephone, remote intervention and dispatch onsite | Telephone, remote intervention and dispatch onsite | Global customer and technical support 24/7 with onsite response time within 24 hours |
| Price range | $150,000+ | Not provided | Not provided | Not provided | Not provided |
Last updated July 2026. Information for this guide is based on data submitted by clinical chemistry analyzer marketers. CLP strives for accuracy in all data but cannot be held responsible for claims made by marketers. All clinical chemistry analyzer marketers get one listing at no charge. Advertisers are offered multiple listings. All clinical chemistry analyzers may not be included. Email [email protected] to be considered for the next update.